Organisation Name | Punjab National Bank |
---|---|
Tender Title | M/s R A S Herbal |
Work Description | Equitable mortgage of Industrial Plot No. E 25, Total Area 800 sq.mtr situated at Industrial Area, Vill Jamalpur Khurd, Bahadrabad, Distt. Haridwar out of the limits of Nagar Nigam, Haridwar and bounded as per lease deed regd. At book no. 1, Vol. 3048 at pages 245-292 at Sl. No. 4187 on dt. 27.05.2014 in favour of M/s RAS Herbals : East Plot No. D 22, West Road 10 mtr. wide, North- Plot No. E 26, South Plot No. E 24. Equitable mortgage of Industrial Plot No. E 26, Total Area 800 sq.mtr situated at Industrial Area, Vill Jamalpur Khurd, Bahadrabad, Distt. Haridwar out of the limits of Nagar Nigam, Haridwar and bounded as per lease deed regd. At book no. 1, Vol. 3048 at pages 343 to 390 at Sl. No. 4189 on dt. 27.05.2014 in favour of M/s RAS Herbals : East Plot No. D-22, West Road 10 mtr. wide, North Plot No. E-27, South Plot No. E-25. |
Tender Value | Rs 2,00,00,000/- |
EMD | 2000000 |
Announcement Date | July 19, 2017, midnight |
Last Date of Collection | Aug. 28, 2017, 5 p.m. |
Last Date of Submission | Aug. 28, 2017, 5 p.m. |
Locations | Haridwar, Hardwar, Uttarakhand |
Category | Not Provided, |
Contact Person | R K Sharma |
cohrdsamd@pnb.co.in |
To get the access of contacts of authority, tender documents, technical documents, you must be a premium member.