| Organisation Name | Bank Of Maharashtra |
|---|---|
| Tender Title | MS KANYKA NON CONVENTIONAL ENERGY LTD TENDER11 |
| Work Description | Diverted Non Agricultural Residential Plot no.1 to 42, survey no 161 and PH no 13 Mouza Vyankatpur, Tah. Gondpipri, Dist. Chandrapur Total area of land of plot no 1 to 42 is 5209.78 sq meter i.e 56078.07 sq.feet PLOT NO 11 AREA- 666.29 SQ FEET |
| Tender Value | Rs 86,620/- |
| EMD | 8700 |
| Announcement Date | June 12, 2017, midnight |
| Last Date of Collection | June 22, 2017, 3 p.m. |
| Last Date of Submission | June 22, 2017, 3 p.m. |
| Locations | NAGPUR, Nagpur, Maharashtra |
| Category | Not Provided, plot |
| Contact Person | SHARAD SHALIKRAM SOMKUWAR |
| legal_nag@mahabank.co.in |
To get the access of contacts of authority, tender documents, technical documents, you must be a premium member.