Organisation Name | State Bank of India, Stressed Assets Management Group |
---|---|
Tender Title | E-AUCTION 23 JUN 2017 |
Work Description | 56.28 acres of land in Kavanoor Village 368, 369, 377, 460/1B Southern Part, 463/1Southern Part, Puliyamangalam Village 202/1A, 205/1A1, 205/1B1, 206/1, 44.65 acres of land in Kavanoor Village 371A, 373A, 374, 375A, 378-A/1, 465/1, 466, 42.98 acres of land in Kavanoor Village 354/3B, 360, 361, 362/3 Part, 364/2, 365, 366/2, 92.23 acres of land in Kavanoor Village 343/1, 345 (Northern Part), 346/ 1, 347, 348A, 348B/1, 353/1, 356/1, 357/1, 358/1, 464/1, 45 acres of land in Kavanoor Village 285, 349, 350, 351, 352, 395 Part, 396/2, 397/2, 398, 399, 400, 401, 1.14 acres of land in Kavanoor Village 354/1B, 362/1.75.95 acres of land in Kavanoor Village 345 (Southern Part), 346/3, 358/ 3C, 359/2, Mosur 208, 210/1B, 211, 212, 213, 214, 215, Ambarishipuram 1, 2, 3.93 acres of land in Puliyamangalam Village 198/1B, 198/2A, 27.17 acres of land in Puliyamangalam Village 198/5A/1B, 203/1B/2 (203/3), 206/2, 206/4, 209B/1B, 209B/2, 210/3, 211/1B/2, 211/2B, 52.44 acres of land in Kavanoor Village 370/2, 371B, 372, 373B, 375B, 376, 378B, 460/1B - Northern Part, 463/1 Northern Part |
Tender Value | Rs 19,8,,76,,0,0,,000/- |
EMD | 19,87,60,000 |
Announcement Date | May 27, 2017, midnight |
Last Date of Collection | June 21, 2017, 5 p.m. |
Last Date of Submission | June 21, 2017, 5 p.m. |
Locations | KOCHI, Ernakulam, Kerala |
Category | Not Provided, |
Contact Person | C NARENDRAN |
sbi.15632@sbi.co.in |
To get the access of contacts of authority, tender documents, technical documents, you must be a premium member.